|
SHOTTON COLTS
|
|
|
| Ground | THORNLEY WELFARE PARK |
| Address | Thornley Welfare Park Ashford Grove, Thornley, Durham, DH6 3AD |
| Map |
https://goo.gl/maps/Ksk3UJ2JeeD2
|
| First Kit | Blue and White top White Shorts |
| Second Kit | Red and white top red shorts |
| Website |
|
| Secretary | peter hilton |
| Address |
|
| |
|
| |
|
| |
|
| Telephone |
|
| Mobile |
|
| e-mail |
Peterhilton47@gnail.com
|
| Second Contact | Chris Iley |
| Address |
|
| |
|
| |
|
| |
|
| Telephone |
|
| Mobile |
|
| e-mail |
chrisiley@live.com
|
| Club Officials and contact details | |
| Manager | Chris Iley |
| Chairman | Chris Iley |
| Treasurer | Neil Haynes |
| Welfare Officer | Peter Hilton and John Dale |
| COVID Officer | David Beeston |
| Committee Member | Chrissy Worrall |
| Committee Member | Aidan McKenzie |
| Emergency First Aiders | Chris Iley |
|
Statistics
| Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
| 2024/2025 | UNDER 16 DIVISION 1 | 10 | 20 | 5 | 2 | 13 | 42 | 62 | -20 | 17 | 0 |
| 2023/2024 | UNDER 15 DIVISION 1 | 8 | 20 | 7 | 4 | 9 | 49 | 65 | -16 | 25 | 0 |
| 2022/2023 | UNDER 14 DIVISION 1 | 11 | 26 | 7 | 3 | 16 | 54 | 89 | -35 | 24 | 0 |
| 2021/2022 | UNDER 13 DIVISION 1 | 8 | 16 | 2 | 2 | 12 | 22 | 58 | -36 | 8 | 0 |
| 2020/2021 | UNDER 12 9V9 DIVISION 2 | 3 | 18 | 11 | 2 | 5 | 38 | 36 | 2 | 35 | 0 |
| 2019/2020 * expunged * | UNDER 11 9V9 DIVISION 2 | - | 18 | - | - | - | - | - | - | - | - |
| 2018/2019 | UNDER 10 WINTER DIVISION 1 | - | 11 | - | - | - | - | - | - | - | - |
| 2018/2019 | UNDER 10 DIVISION 2 | - | 11 | - | - | - | - | - | - | - | - |
|
|
|
No Registered Players found
|
|
|