|
GATESHEAD FC STRIPES
|
|
|
| Ground | GATESHEAD COLLEGE, ACADEMY FOR SPORT |
| Address | Gateshead College, Academy For Sport, Neilson Rd, Gateshead NE10 0EF |
| Map |
https://goo.gl/maps/vAXceHT36T62
|
| First Kit | White |
| Second Kit | Red |
| Website |
|
| Secretary | Barry Errington |
| Address |
8 DENSIDE AVENUE
|
| |
|
| |
GATESHEAD
|
| |
NE9 6AD
|
| Telephone |
07599073874
|
| Mobile |
07599073874
|
| e-mail |
barry.errington@hotmail.com
|
| Second Contact | Rob Ormerod |
| Address |
42 Lyndhurst Grove
|
| |
Low Fell
|
| |
Gateshead
|
| |
NE9 6AX
|
| Telephone |
07306210168
|
| Mobile |
|
| e-mail |
RIVELINO70@HOTMAIL.COM
|
| Club Officials and contact details | |
| Manager | Rob Ormerod |
| Chairman | Barry Errington |
| Treasurer | John Jopling |
| Welfare Officer | Paul Quinn |
| COVID Officer | Paul Quinn |
| Committee Member | |
| Committee Member | |
| Emergency First Aiders | |
|
Statistics
| Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
| 2024/2025 | UNDER 15 DIVISION 5 | 1 | 20 | 16 | 1 | 3 | 66 | 26 | 40 | 49 | 0 |
| 2023/2024 | UNDER 14 DIVISION 5 | 7 | 20 | 7 | 2 | 11 | 41 | 67 | -26 | 23 | 0 |
| 2022/2023 | UNDER 13 DIVISION 7 | 1 | 18 | 15 | 1 | 2 | 77 | 29 | 48 | 46 | 0 |
| 2021/2022 | UNDER 12 9V9 DIVISION 8 | 3 | 22 | 15 | 0 | 7 | 99 | 49 | 50 | 45 | 0 |
| 2020/2021 | UNDER 11 9V9 DIVISION 9 | - | 16 | - | - | - | - | - | - | - | - |
| 2019/2020 * expunged * | UNDER 10 WINTER DIVISION 10 | - | 9 | - | - | - | - | - | - | - | - |
| 2018/2019 | UNDER 9 DIVISION 10 | - | 9 | - | - | - | - | - | - | - | - |
| 2018/2019 | UNDER 9 WINTER DIVISION 10 | - | 10 | - | - | - | - | - | - | - | - |
|
|
|
No Registered Players found
|
|
|