|
CLEVELAND HALL GIRLS BLUES
|
|
|
| Ground | RUSSELL FOSTER FOOTBALL CENTRE 9V9 |
| Address | Staton Way, Newbottle Houghton-Le-Spring DH4 4WL |
| Map |
https://goo.gl/maps/GfbH3bSeWyk
|
| First Kit | Yellow |
| Second Kit | |
| Website |
www.clevelandhall.org.uk
|
| Secretary | Claire Forrester |
| Address |
DARTMOUTH LODGE
|
| |
|
| |
DERWENTCROOK DRIVE
|
| |
NE9 6DQ
|
| Telephone |
|
| Mobile |
07736053789
|
| e-mail |
clairemforrester@gmail.com
|
| Second Contact | Chris Batey |
| Address |
|
| |
|
| |
|
| |
|
| Telephone |
|
| Mobile |
07925384088
|
| e-mail |
|
| Club Officials and contact details | |
| Manager | Claire Forrester |
| Chairman | Steve Minto |
| Treasurer | Ken Collins |
| Welfare Officer | Andy Watling/Bob Boustead |
| COVID Officer | Andy Watling |
| Committee Member | Jim Sinclair |
| Committee Member | Alan Backhouse |
| Emergency First Aiders | Claire Forrester |
|
Statistics
| Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
| 2024/2025 | GIRLS UNDER 12 9V9 PREMIER DIVISION | 10 | 24 | 5 | 4 | 15 | 32 | 84 | -52 | 19 | 0 |
| 2023/2024 | GIRLS UNDER 11 9V9 PREMIER LEAGUE | - | 26 | - | - | - | - | - | - | - | - |
| 2022/2023 | GIRLS UNDER 10 PREMIER DIVISION | - | 14 | - | - | - | - | - | - | - | - |
| 2021/2022 | GIRLS UNDER 9 PREMIER DIVISION | - | 20 | - | - | - | - | - | - | - | - |
| 2020/2021 | GIRLS UNDER 8 PREMIER DIVISION | - | 20 | - | - | - | - | - | - | - | - |
|
|
|
No Registered Players found
|
|
|