DEERNESS VALLEY TIGERS
|
|
|
Ground | DURHAM COMMUNITY BUSINESS COLLEGE 11V11 |
Address | Durham Community Business College, Bracken Court, Ushaw Moor, Durham, DH7 7NG |
Map |
https://goo.gl/maps/z99iozVaT132
|
First Kit | Orange & Black |
Second Kit | Blue & White |
Website |
|
Secretary | Lucy Greaves |
Address |
Cornsay
|
|
|
|
Durham
|
|
DH1 5QD
|
Telephone |
|
Mobile |
0 7763 673047
|
e-mail |
Lucymcdee@yahoo.com
|
Second Contact | Anja Fechtner |
Address |
|
|
|
|
|
|
DH7 9QB
|
Telephone |
+447737395641
|
Mobile |
07737395641
|
e-mail |
fechtnera@hotmail.com
|
Club Officials and contact details | |
Manager | Joanne Appleby |
Chairman | DV Moss |
Treasurer | Andrew Moss |
Welfare Officer | Jill Humble |
COVID Officer | |
Committee Member | Alan Humble |
Committee Member | Anja Fechtner |
Emergency First Aiders | |
|
Statistics
Season | Competition | Pos | P | W | D | L | F | A | GD | PTS | PA |
2024/2025 | GIRLS UNDER 18 DIVISION 1 | 9 | 16 | 3 | 1 | 12 | 25 | 74 | -49 | 10 | 0 |
2023/2024 | GIRLS UNDER 16 DIVISION 1 | 2 | 18 | 15 | 1 | 2 | 82 | 26 | 56 | 46 | 0 |
2022/2023 | GIRLS UNDER 15 DIVISION 1 | 4 | 22 | 13 | 2 | 7 | 74 | 45 | 29 | 41 | 0 |
2021/2022 | GIRLS UNDER 14 PREMIER DIVISION | 11 | 22 | 3 | 1 | 18 | 30 | 70 | -40 | 10 | 0 |
2020/2021 | GIRLS UNDER 13 PREMIER DIVISION | 8 | 20 | 6 | 3 | 11 | 35 | 56 | -21 | 21 | 0 |
2019/2020 * expunged * | GIRLS UNDER 12 9V9 DIVISION 1 | 2 | 17 | 11 | 1 | 5 | 38 | 23 | 15 | 34 | 0 |
2018/2019 | GIRLS UNDER 11 9V9 DIVISION 1 | - | 24 | - | - | - | - | - | - | - | - |
|
|
No Registered Players found
|
|
|