Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
IMPROTECH SOCCER ELITE FC07/12/201631/05/2017 8 (4) 0 (0) 8 (4)  00
DURHAM COUNTY YOUTH27/07/201731/05/2018 19 (1) 0 (0) 0 (0)  00
DURHAM COUNTY YOUTH04/09/201831/05/2019 16 (1) 0 (0) 1 (0)  00
ANNFIELD PLAIN FC03/09/201916/10/2019 1 (0) 0 (0) 0 (0) 000
LUMLEY FC03/09/201916/10/2019 1 (0) 0 (0) 0 (0) 000
WASHINGTON SILVERS FC16/10/201931/05/2020 11 (2) 0 (0) 1 (0) 000
WASHINGTON SILVERS FC01/05/202011/07/2021 15 (0) 1 (0) 0 (0) 010
WASHINGTON SILVERS FC10/09/202130/05/2022 5 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions