Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
WASHINGTON AFC PUMAS01/04/201631/05/2017 22 (2) 3 (0) 3 (0)  00
WASHINGTON AFC PUMAS28/05/201731/05/2018 21 (1) 1 (0) 2 (0)  00
WASHINGTON AFC PUMAS07/09/201831/05/2019 17 (0) 0 (0) 2 (0)  00
WASHINGTON AFC PUMAS01/06/201931/05/2020 10 (1) 7 (0) 1 (0) 000
WASHINGTON AFC PUMAS01/05/202003/12/2020 1 (0) 0 (0) 0 (0) 000
WASHINGTON JUNIORS04/12/202011/07/2021 11 (0) 2 (0) 0 (0) 000
WASHINGTON JUNIORS31/08/202229/06/2023 10 (0) 2 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions