Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
DURHAM UNITED TIGERS01/04/201631/05/2017 22 (3) 7 (1) 1 (0)  00
DURHAM UNITED TIGERS28/05/201731/05/2018 18 (2) 6 (0) 1 (0)  00
DURHAM UNITED TIGERS26/05/201831/05/2019 18 (2) 2 (0) 0 (0)  00
DURHAM UNITED FC TIGERS01/06/201931/05/2020 18 (1) 2 (0) 1 (0) 000
DURHAM UNITED FC TIGERS01/05/202011/07/2021 19 (0) 2 (0) 1 (0) 100
DURHAM UNITED FC TIGERS02/08/202130/05/2022 21 (3) 1 (0) 0 (0) 040
DURHAM UNITED FC TIGERS22/07/202229/06/2023 13 (0) 1 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions