Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
EAST DURHAM FC01/04/201631/05/2017 19 (6) 0 (1) 1 (1)  00
EAST DURHAM FC28/05/201731/05/2018 14 (2) 2 (0) 1 (0)  00
EAST DURHAM FC26/05/201831/05/2019 20 (2) 3 (0) 2 (0)  10
EAST DURHAM FC01/06/201931/05/2020 12 (1) 4 (0) 3 (0) 000
EAST DURHAM FC01/05/202011/07/2021 16 (0) 2 (0) 5 (0) 010
EAST DURHAM FC12/07/202130/05/2022 14 (1) 1 (0) 1 (0) 010

Appearances this season


Discipline Record

No suspensions