Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
HILDA PARK FC01/04/201631/05/2017 19 (4) 2 (5) 0 (1)  00
HILDA PARK FC28/05/201731/05/2018 18 (1) 5 (0) 2 (0)  00
HILDA PARK FC26/05/201822/11/2018 6 (1) 3 (0) 1 (0)  00
SOUTH MOOR JUNIORS23/11/201831/05/2019 8 (0) 0 (0) 0 (0)  00
SOUTH MOOR JUNIORS01/06/201931/05/2020 10 (1) 1 (0) 0 (0) 000
CHESTER LE STREET TERRIERS FC28/10/202011/07/2021 14 (0) 5 (0) 2 (0) 000

Appearances this season


Discipline Record

No suspensions