Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
SOUTH MOOR JUNIORS01/04/201631/05/2017 21 (6) 12 (3) 2 (0)  00
SOUTH MOOR JUNIORS28/05/201731/05/2018 14 (1) 2 (0) 1 (0)  00
SOUTH MOOR JUNIORS07/09/201831/05/2019 13 (1) 2 (0) 1 (0)  10
SOUTH MOOR JUNIORS01/06/201905/02/2020 9 (0) 6 (0) 3 (0) 001
HEBBURN TOWN JUNIORS BLUES06/02/202031/05/2020 3 (1) 3 (1) 0 (0) 010
HEBBURN TOWN JUNIORS BLUES01/05/202011/07/2021 21 (0) 15 (0) 3 (0) 010

Appearances this season


Discipline Record

No suspensions