Player Profile

Player Name


Age:


Current Club


Position: Position



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
DEERNESS VALLEY LIGHTNING30/08/201731/05/2018 18 (2) 0 (0) 2 (1)  00
DEERNESS VALLEY LIGHTNING01/08/201831/05/2019 17 (4) 0 (1) 1 (1)  00
DURHAM COUNTY FC01/06/201931/05/2020 10 (3) 0 (0) 0 (0) 000
DURHAM COUNTY FC01/05/202011/07/2021 18 (0) 0 (0) 1 (0) 010
DURHAM COUNTY FC19/09/202130/05/2022 19 (2) 0 (0) 0 (0) 000
DURHAM COUNTY FC27/07/202209/10/2022 2 (0) 0 (0) 0 (0) 000

Appearances this season


Discipline Record

No suspensions