Player Profile

 

Player 71210


Age: 17


SOUTH SHIELDS FC


Position: Midfielder



Player Statistics - League (Cup)

ClubFromToAppearancesGoalsMOTMSin BinsYellowsReds
SEAHAM RED STAR JUNIORS31/08/201731/05/2018 18 (3) 5 (1) 3 (0)  00
IMPROTECH SOCCER08/07/201831/05/2019 11 (3) 1 (0) 0 (0)  00
SEAHAM RED STAR JUNIORS03/09/201931/05/2020 14 (1) 3 (0) 2 (1) 000
SEAHAM RED STAR JUNIORS01/05/202011/07/2021 17 (0) 2 (0) 1 (0) 010
SEAHAM RED STAR JUNIORS16/09/202130/05/2022 17 (0) 0 (0) 2 (0) 000
DURHAM BLUESTAR FC23/08/202229/06/2023 19 (0) 1 (0) 6 (0) 000
SOUTH SHIELDS FC08/11/202329/06/2024 1 (0) 0 (0) 0 (0) 000

Appearances this season

DateCompetitionHome   AwayScoredMOTM   
11/11/2023Under 18 Premier LeagueSOUTH SHIELDS FC 0 V 6 DURHAM COUNTY FC WHITES0

Discipline Record

No suspensions